> Antigen, Antibodies, ELISA, Western Blot > Primary Antibody > Polyclonal Antibodies > Leading Biology| Select | Brand | Catalog No. | Product Name | Pack Size | Type | Field of Research | Specification | Quantity | Price(USD) | |
| Leading Biology | APR14247G | PPP2R2A Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | APR14065G | SOX2 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | APR14066G | THY1 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | AMM08623G | EPM2AIP1 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | AMM08577G | SMURF2 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | APR10053G | SLC2A1 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM06445G | Mouse Jarid2 Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR10977G | (Mouse) Cxcl12 Antibody | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR07504G | DBH Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APG01502G | ACOT8 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR08364G | MC3R Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM06939G | OR11H4 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR11046G | CREB3 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR12658G | OXTR Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APG03206G | CDK5R1 Antibody (N-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR17219G | LMTK3 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR12995G | PRPF8 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM04378G | CAPN2 Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR08896G | OXCT1 Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR17414G | Mouse Csk Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask |
Leading Biology Inc.
2600 Hilltop DR, Building G, B Suite C138
Richmond, CA, 94806
Tel: 1-661-524(LBI)-0262
Email: info@leadingbiology.com
Complete this form and click send to ask us a question, request a quote or simply say hello.

You have 0 item in your inquiry list

You have 0 item in your inquiry list