> Antigen, Antibodies, ELISA, Western Blot > Primary Antibody > Polyclonal Antibodies| Select | Brand | Catalog No. | Product Name | Pack Size | Type | Field of Research | Specification | Quantity | Price(USD) | |
| Leading Biology | APG03313G | GABRA1 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMR09373G | PLP2 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR12972G | PPP2R5E Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR10332G | SULT1A1 Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM06594G | NELL1 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR16942G | ITK Antibody (N-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APG01889G | ANP32E Antibody (N-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR07466G | CYP7A1 Antibody (N-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR17793G | IHH Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APR14789G | ACTL6A Antibody (N-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM06034G | JAG1 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APG02288G | BPIFA3 Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM06444G | Mouse Jarid2 Antibody (C-term) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | APG01517G | ACSF2 Antibody (Center) | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | |||
| Leading Biology | AMM08648G | Mib1/Mindbomb Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | APR14309G | ARL2 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | AMM08580G | ARL6 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | APR10839G | GGPS1 Antibody (C-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | AMM08584G | GPI8 Antibody (N-term) | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask | ||
| Leading Biology | APR10886G | HSF1 Sumoylation Site Antibody | 100 μl | Polyclonal Antibodies | Datasheet |
|
$545.00 | Add Ask |
Leading Biology Inc.
2600 Hilltop DR, Building G, B Suite C138
Richmond, CA, 94806
Tel: 1-661-524(LBI)-0262
Email: info@leadingbiology.com
Complete this form and click send to ask us a question, request a quote or simply say hello.

You have 0 item in your inquiry list

You have 0 item in your inquiry list